<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToodooBuckhead.com: John Howard &#187; People</title>
	<atom:link href="http://www.toodoobuckhead.com/john/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toodoobuckhead.com/john</link>
	<description>Johns Blog - Part of the TooDooBuckhead.com Entertainment Network</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayor&#8217;s Race Goes to Runoff</title>
		<link>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/</link>
		<comments>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:07:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Black Mayor]]></category>
		<category><![CDATA[Electorate]]></category>
		<category><![CDATA[Kasim Reed]]></category>
		<category><![CDATA[Last Tuesday]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Obvious Conclusion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political Happenings]]></category>
		<category><![CDATA[Pulse Of The City]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Runoff Election]]></category>
		<category><![CDATA[Shirley Franklin]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Surprising Facts]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=93</guid>
		<description><![CDATA[It was no big surprise that there will be a runoff in the race between Kasim Reed and Mary Norwood to become the next mayor of Atlanta.  However, there were some surprising facts about the voting last Tuesday.  The voter turnout was poor in comparison to the last significant mayoral race.  Eight years ago in [...]]]></description>
			<content:encoded><![CDATA[<p>It was no big surprise that there will be a runoff in the race between Kasim Reed and Mary Norwood to become the next mayor of Atlanta.  However, there were some surprising facts about the voting last Tuesday.  The voter turnout was poor in comparison to the last significant mayoral race.  Eight years ago in the election in which Shirley Franklin became the city&#8217;s first female, black mayor, 41  percent of the electorate turned out to vote.  On Tuesday, only 24 percent showed up for election which might have elected the first white mayor of Atlanta in 34 years.  While there has been lots of speculation as to the &#8220;meaning&#8221; of the results and the low turnout with regard to the pulse of the city about the candidates and possibly the larger political happenings in Washington, the most obvious conclusion seems to be that people don&#8217;t seem to care too much about this election.  I guess we&#8217;ll have to wait until the runoff election in December to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Date in Atlanta/Buckhead History</title>
		<link>http://www.toodoobuckhead.com/john/71/this-date-in-atlantabuckhead-history-3/</link>
		<comments>http://www.toodoobuckhead.com/john/71/this-date-in-atlantabuckhead-history-3/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:57:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Atlanta Buckhead]]></category>
		<category><![CDATA[Atlanta History]]></category>
		<category><![CDATA[Construction Project]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Georgia Capitol]]></category>
		<category><![CDATA[New Georgia]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ten Thousand]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=71</guid>
		<description><![CDATA[On this date in 1885 nearly ten thousand people gathered in downtown Atlanta to witness the laying of the cornerstone at the site of the new Georgia capitol building.  The construction project would take nearly four years before the building opened in 1889.
]]></description>
			<content:encoded><![CDATA[<p>On this date in 1885 nearly ten thousand people gathered in downtown Atlanta to witness the laying of the cornerstone at the site of the new Georgia capitol building.  The construction project would take nearly four years before the building opened in 1889.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/71/this-date-in-atlantabuckhead-history-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckhead Houses and Condos</title>
		<link>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/</link>
		<comments>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:41:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buyer Credit]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Giving Away Money]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Value Employment]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=46</guid>
		<description><![CDATA[Just noticed that Bloomberg has reported that sales of existing U.S. homes have jumped more than forecasted in July to a 5.24 million annual rate.  What does that mean?  Well that is the highest amount since August of 2007 and the biggest gain since the NAR began keeping this statistic in 1999.  On the downside, the [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that Bloomberg has reported that sales of existing U.S. homes have jumped more than forecasted in July to a 5.24 million annual rate.  What does that mean?  Well that is the highest amount since August of 2007 and the biggest gain since the NAR began keeping this statistic in 1999.  On the downside, the median price fell 15 percent as a result of foreclosure sales.  So let&#8217;s focus on the bright side.</p>
<p>Atlanta, and especially Buckhead, is growing and will continue to do so.  Housing value, employment and cost of living are much better here than most places.  We must be near a bottom for housing prices and most people are beginning to think that there can&#8217;t be much of a downside left in the current housing market.  We have incredibly low borrowing costs as a result of the near record low interest rates.  The government is giving away money with the $8,000 first time buyer credit (ha, and yes that is nothing new but $8,000 can make a lot of mortgage payments on a first home).  However, you must hurry as you have to close by the end of November before the program expires.  Finally, houses are priced to move so you can&#8217;t help but get a deal.  So come on everyone, Buckhead is a great place to live so why not by a house or condo now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
