<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToodooBuckhead.com: John Howard &#187; Kasim Reed</title>
	<atom:link href="http://www.toodoobuckhead.com/john/tag/kasim-reed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toodoobuckhead.com/john</link>
	<description>Johns Blog - Part of the TooDooBuckhead.com Entertainment Network</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reed Declared New Atlanta Mayor</title>
		<link>http://www.toodoobuckhead.com/john/113/reed-declared-new-atlanta-mayor/</link>
		<comments>http://www.toodoobuckhead.com/john/113/reed-declared-new-atlanta-mayor/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:11:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Atlanta Mayor]]></category>
		<category><![CDATA[Fifty Percent]]></category>
		<category><![CDATA[Initial Election]]></category>
		<category><![CDATA[Kasim Reed]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Narrow Victory]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Runoff Election]]></category>
		<category><![CDATA[Vote Totals]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=113</guid>
		<description><![CDATA[After a hotly contested November election and a month long run up to the runoff election in December, Kasim Reed has been declared the next mayor of Atlanta.  Mary Norwood, although garnering significantly more votes in the initial election, failed to obtain the fifty percent plus one vote total needed to win outright.  Thus, a [...]]]></description>
			<content:encoded><![CDATA[<p>After a hotly contested November election and a month long run up to the runoff election in December, Kasim Reed has been declared the next mayor of Atlanta.  Mary Norwood, although garnering significantly more votes in the initial election, failed to obtain the fifty percent plus one vote total needed to win outright.  Thus, a runoff election was held of December 3rd, which indicated a narrow victory for Reed.  However, the vote totals were close enough to require a recount.  The votes were recounted and Reed possessed a lead of 714 votes making him the new mayor.  Congratulations to Kasim Reed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/113/reed-declared-new-atlanta-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runoff Elections Today</title>
		<link>http://www.toodoobuckhead.com/john/102/runoff-elections-today/</link>
		<comments>http://www.toodoobuckhead.com/john/102/runoff-elections-today/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:22:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Atlanta City Council]]></category>
		<category><![CDATA[Atlanta Mayor]]></category>
		<category><![CDATA[Black Man]]></category>
		<category><![CDATA[City Council President]]></category>
		<category><![CDATA[Clair Muller]]></category>
		<category><![CDATA[Kasim Reed]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[National Attention]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[President Choice]]></category>
		<category><![CDATA[Runoff Elections]]></category>
		<category><![CDATA[Today Is The Day]]></category>
		<category><![CDATA[White Woman]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=102</guid>
		<description><![CDATA[Today is the day of the runoff elections for the positions of Atlanta Mayor and Atlanta City Council President.  The mayoral race, between Mary Norwood, a white woman, and Kasim Reed, a black man,  has drawn national attention as many view it as a being about race even though most seem afraid to say it.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the day of the runoff elections for the positions of Atlanta Mayor and Atlanta City Council President.  The mayoral race, between Mary Norwood, a white woman, and Kasim Reed, a black man,  has drawn national attention as many view it as a being about race even though most seem afraid to say it.  The voters in Atlanta will also be choosing a city council president today.  The choice is between Cesar Mitchell and Clair Muller.  There numerous other runoffs today as well so get out and vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/102/runoff-elections-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Race Goes to Runoff</title>
		<link>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/</link>
		<comments>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:07:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Black Mayor]]></category>
		<category><![CDATA[Electorate]]></category>
		<category><![CDATA[Kasim Reed]]></category>
		<category><![CDATA[Last Tuesday]]></category>
		<category><![CDATA[Mayoral Race]]></category>
		<category><![CDATA[Norwood]]></category>
		<category><![CDATA[Obvious Conclusion]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Political Happenings]]></category>
		<category><![CDATA[Pulse Of The City]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Runoff Election]]></category>
		<category><![CDATA[Shirley Franklin]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Surprising Facts]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voter Turnout]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=93</guid>
		<description><![CDATA[It was no big surprise that there will be a runoff in the race between Kasim Reed and Mary Norwood to become the next mayor of Atlanta.  However, there were some surprising facts about the voting last Tuesday.  The voter turnout was poor in comparison to the last significant mayoral race.  Eight years ago in [...]]]></description>
			<content:encoded><![CDATA[<p>It was no big surprise that there will be a runoff in the race between Kasim Reed and Mary Norwood to become the next mayor of Atlanta.  However, there were some surprising facts about the voting last Tuesday.  The voter turnout was poor in comparison to the last significant mayoral race.  Eight years ago in the election in which Shirley Franklin became the city&#8217;s first female, black mayor, 41  percent of the electorate turned out to vote.  On Tuesday, only 24 percent showed up for election which might have elected the first white mayor of Atlanta in 34 years.  While there has been lots of speculation as to the &#8220;meaning&#8221; of the results and the low turnout with regard to the pulse of the city about the candidates and possibly the larger political happenings in Washington, the most obvious conclusion seems to be that people don&#8217;t seem to care too much about this election.  I guess we&#8217;ll have to wait until the runoff election in December to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/93/mayors-race-goes-to-runoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
