<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ToodooBuckhead.com: John Howard &#187; First Time Buyer</title>
	<atom:link href="http://www.toodoobuckhead.com/john/tag/first-time-buyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toodoobuckhead.com/john</link>
	<description>Johns Blog - Part of the TooDooBuckhead.com Entertainment Network</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congress Extends and Expands Homebuyer Credit</title>
		<link>http://www.toodoobuckhead.com/john/95/congress-extends-and-expands-homebuyer-credit/</link>
		<comments>http://www.toodoobuckhead.com/john/95/congress-extends-and-expands-homebuyer-credit/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:19:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Buyer Credit]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Existing Home]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Johnny Isakson]]></category>
		<category><![CDATA[More Than Five Years]]></category>
		<category><![CDATA[Seven Months]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=95</guid>
		<description><![CDATA[Thank you Johnny Isakson for your hard work in championing the extension and expansion of the homebuyer credit in congress.  After the passage of a recent bill, the first time buyer credit of up to $8,000 has been extended for seven months.  Thus, in order to utilize the credit a buyer must close on their [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you Johnny Isakson for your hard work in championing the extension and expansion of the homebuyer credit in congress.  After the passage of a recent bill, the first time buyer credit of up to $8,000 has been extended for seven months.  Thus, in order to utilize the credit a buyer must close on their purchase on or before April 30, 2010.  Additionally, the opportunity has been expanded to include up to a $6,500 tax credit for non first time buyers (defined as individuals who have owned their existing home for more than five years) who purchase a home before April 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/95/congress-extends-and-expands-homebuyer-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckhead Houses and Condos</title>
		<link>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/</link>
		<comments>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:41:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buckhead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Buyer Credit]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Cost Of Living]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[First Time Buyer]]></category>
		<category><![CDATA[Foreclosure Sales]]></category>
		<category><![CDATA[Giving Away Money]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Value Employment]]></category>

		<guid isPermaLink="false">http://www.toodoobuckhead.com/john/?p=46</guid>
		<description><![CDATA[Just noticed that Bloomberg has reported that sales of existing U.S. homes have jumped more than forecasted in July to a 5.24 million annual rate.  What does that mean?  Well that is the highest amount since August of 2007 and the biggest gain since the NAR began keeping this statistic in 1999.  On the downside, the [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed that Bloomberg has reported that sales of existing U.S. homes have jumped more than forecasted in July to a 5.24 million annual rate.  What does that mean?  Well that is the highest amount since August of 2007 and the biggest gain since the NAR began keeping this statistic in 1999.  On the downside, the median price fell 15 percent as a result of foreclosure sales.  So let&#8217;s focus on the bright side.</p>
<p>Atlanta, and especially Buckhead, is growing and will continue to do so.  Housing value, employment and cost of living are much better here than most places.  We must be near a bottom for housing prices and most people are beginning to think that there can&#8217;t be much of a downside left in the current housing market.  We have incredibly low borrowing costs as a result of the near record low interest rates.  The government is giving away money with the $8,000 first time buyer credit (ha, and yes that is nothing new but $8,000 can make a lot of mortgage payments on a first home).  However, you must hurry as you have to close by the end of November before the program expires.  Finally, houses are priced to move so you can&#8217;t help but get a deal.  So come on everyone, Buckhead is a great place to live so why not by a house or condo now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toodoobuckhead.com/john/46/buckhead-houses-and-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
